Machine Rental Program | Rent Fiber Lasers & Press Brakes – UmproTech USA
Industrial Machine & Laser Rental Pricing
Short- and long-term rental of fiber laser cutters, press brakes, welders, compressors and support systems — delivered, installed, and supported by UmproTech across the United States.
Built for manufacturing, fabrication & job shops
Whether you need a fiber laser for overflow work, a press brake to launch a new product line, or a temporary setup for a large contract, UmproTech rentals help you scale quickly without waiting on full equipment budgets.
🔩 Fiber Laser Cutting Systems
Production-ready fiber lasers for steel, stainless, and aluminum plate — ideal for job shops and OEMs who need cutting capacity without a full purchase.
| Model / Power | Indicative Market Value | Estimated Monthly Rental | Setup / Delivery | Typical Use & Notes |
|---|---|---|---|---|
| UMP-3015-1500W (Open Table) Popular | $25,000 | $3,000 – $3,500/mo | $1,000 setup + mileage | Compact footprint — ideal for small fabrication jobs and light production runs. |
| UMP-3015-3000W (Enclosed) | $35,000 | $4,500 – $5,000/mo | Includes chiller & exhaust | Great balance of speed and cut quality; includes on-site training. |
| UMP-3015-6000W (Enclosed Dual Table) New | $55,000 – $65,000 | $6,500 – $7,500/mo | $1,500 setup + 2-day install | Full-size production machine for higher volumes and thicker material. |
| UMP-6015-6000W / 8000W (Large Format) | $65,000 – $85,000 | $7,500 – $9,000/mo | Full install | For heavy sheet, oversized plates, and larger industrial projects. |
| UMP-1515B (4×4 Compact Fiber Laser) | $29,000 | $3,500 – $4,000/mo | Easy install | Perfect for prototyping, small shops, and short-term production boosts. |
| Tube Laser Cutter (Round/Square up to 8") | $60,000 – $80,000 | $6,000 – $7,000/mo | Includes operator training | 3-month minimum; ideal for structural tube, frames, and fabrication work. |
Share your material thickness, volumes, and location and we’ll tune a fiber laser rental package for your job.
🔥 Laser Welding & Cleaning
Handheld laser welding and cleaning systems for fast deployment on shop floors and in the field.
| Equipment | Indicative Market Value | Estimated Monthly Rental | Included Features |
|---|---|---|---|
| Handheld Laser Welder 1500W | $10,000 | $1,200/mo | Includes wire feeder + wobble head for flexible welding applications. |
| Handheld Laser Welder 2000W | $12,000 | $1,500/mo | 3-month minimum term; suitable for thicker materials and higher duty. |
| Handheld Laser Welder 3000W Popular | $14,000 | $1,800/mo | Includes training & accessories; ideal for fast production integration. |
| Laser Cleaner 1000–2000W | $9,000–$12,000 | $1,000–$1,500/mo | Effective for rust, paint, and coating removal on a variety of surfaces. |
🧱 Bending & Forming Equipment
CNC press brakes, shears, ironworkers, and rolling equipment to round out your forming cell without full CAPEX commitment.
| Equipment | Indicative Market Value | Estimated Monthly Rental | Features & Notes |
|---|---|---|---|
| CNC Press Brake 8' / 110T (4-Axis) | $45,000 | $4,500 – $5,500/mo | Includes tooling package & MT15 CNC controller. |
| CNC Press Brake 10' / 160T (4-Axis) | $55,000 | $5,500 – $6,500/mo | Delem or ESA controller; suited for larger panels and heavier bending. |
| Hydraulic Shear 10ft / 1/4" | $30,000 | $3,000 – $3,800/mo | 2-month minimum; perfect to pair with laser rentals for complete cells. |
| Ironworker 100T / Multi-Station | $22,000 | $2,200 – $2,800/mo | Multi-station capabilities; optional tooling sets available. |
| Rolling Machine / Tube Bender (3-Roll CNC) | $35,000 | $3,500 – $4,200/mo | Includes setup; ideal for tube, profiles, and structural components. |
⚙️ Support Systems & Add-Ons
Air, nitrogen, cooling and material handling systems designed to integrate with UmproTech laser and forming equipment.
| Equipment | Indicative Market Value | Estimated Monthly Rental | Features & Typical Use |
|---|---|---|---|
| Industrial Air Compressor (20–30 HP) | $12,000 | $1,000 – $1,500/mo | Optional dryers and filtration available for laser-grade air. |
| Refrigerated Dryer + Filter Set | $3,500 | $400 – $600/mo | Commonly bundled with compressors for complete air systems. |
| Nitrogen Generator PSA (99.99%) | $18,000 | $1,800 – $2,500/mo | Optional stand-alone lease or bundle with laser rental. |
| Chiller System (for Laser) | $2,000 – $3,500 | $250 – $400/mo | Optional when chiller isn’t included with the machine package. |
| Dust Collector / Filtration Unit | $8,000 | $700 – $1,000/mo | Add-on only; suitable for laser and plasma cutting cells. |
| Automatic Sheet Loader / Shuttle Table | $10,000 | $900 – $1,200/mo | Works with fiber lasers to boost throughput and reduce handling. |
🚛 Rental Terms & Conditions
Final terms will be clearly outlined in your rental agreement. Below are typical guidelines for 2025 UmproTech rentals in the U.S.:
- Minimum Rental: 2 months (welders), 3 months (lasers/presses)
- Deposit: 10–20% of equipment value (refundable, subject to condition)
- Insurance: Customer must list UmproTech Inc. as additional insured
- Service: UmproTech provides maintenance; customer covers consumables
- Training: 1 day included; extra training billed at $95–$150/hr
- Delivery: $1.50–$2.00 per mile (one-way), subject to route & rigging
- Credit Check: Recommended for new customers and larger rentals
- Rent-to-Own Option: 60–80% of rent paid may apply toward purchase within 6–12 months
- Optional UCC-1 Filing: For long-term or high-value rental projects
📋 Required Documents
To finalize a rental and schedule delivery, we typically require the following:
- Signed Equipment Rental Agreement
- Equipment Condition Report (before / after rental)
- Proof of Insurance (Certificate of Insurance listing UmproTech Inc.)
- Deposit Authorization Form
- W-9 and business license copy (or equivalent registration)
- (Optional) UCC-1 filing for large or long-term rentals
Upload drawings or describe your project and we’ll recommend the right machine package, rental term, and support equipment.