Industrial Machine & Laser Rental | UmproTech Chicago USA
UmproTech Industrial Rental – 2025 (USA Pricing)
Professional Equipment Rental with Certified Operators – Laser, CNC, Press Brake & More
Rent production-ready fabrication equipment with operators anywhere in the USA. Use this page to compare daily, weekly, monthly, and quarterly rates for laser cutting, CNC machining, press brakes, laser cleaning, welding stations, and support equipment. All rentals include delivery options, setup, operator, and maintenance.
Ready to Rent Industrial Equipment?
Get instant pricing and availability for your project requirements – from one-off jobs to full project support.
How to Rent Equipment in 3 Simple Steps
Choose laser cutter, CNC, press brake or other station from the 2025 pricing tables below, based on your part sizes and material.
Use the online quote form or call for instant confirmation, availability check, and scheduling.
Equipment arrives within 24–72 hours with certified operators, setup, and basic training on your parts.
FAQ – Common Rental Questions
Laser Cutting
Fiber laser cutting stations for sheet and tube. Ideal for carbon steel, stainless, and aluminum production runs, prototypes, and surge capacity.
| Machine | Power / Type | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| Laser Cutting 1000W | 4×4 ft bed | $320 | $1,480 | $4,200 | $11,400 |
| Laser Cutting 1500W | 4×8 ft bed | $390 | $1,850 | $5,250 | $14,250 |
| Laser Cutting 3000W | 5×10 ft bed | $540 | $2,550 | $7,200 | $19,500 |
| Laser Cutting 6000W | 6×10 ft bed | $780 | $3,650 | $10,200 | $27,000 |
| Laser Cutting 12000W | 6×20 ft bed | $1,050 | $4,950 | $13,500 | $35,500 |
| Laser Pipe 1500W | Ø 6 in / 20 ft | $560 | $2,600 | $7,400 | $20,100 |
| Laser Pipe 3000W | Ø 8 in / 20 ft | $680 | $3,200 | $9,100 | $24,000 |
| Laser Pipe 6000W | Ø 12 in / 26 ft | $950 | $4,300 | $12,200 | $32,000 |
Press Brake / Bending
CNC and manual press brakes for forming parts up to 10 ft. Perfect for brackets, enclosures, frames, and heavy structural components.
| Machine | Size / Force | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| Bending 4 ft | 20 ton | $180 | $750 | $2,200 | $6,000 |
| Bending 5 ft | 30 ton | $220 | $950 | $2,700 | $7,300 |
| Bending 8 ft | 63 ton | $290 | $1,250 | $3,600 | $9,800 |
| Bending 10 ft | 125 ton | $420 | $1,850 | $5,250 | $14,000 |
| Bending 10 ft | 200 ton | $520 | $2,200 | $6,000 | $16,000 |
| CNC Folding Beam 10 ft | Servo Electric | $450 | $2,000 | $5,700 | $15,000 |
CNC Machining & Turning
CNC lathes, mills, and routers for precision machining of metal and plastic components – from prototyping to full production.
| Machine | Type / Axis | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| CNC Lathe (8") | 2-axis | $280 | $1,150 | $3,300 | $9,000 |
| CNC Lathe (12") | 3-axis | $360 | $1,480 | $4,100 | $11,000 |
| CNC Lathe (18") | Heavy Duty | $480 | $1,950 | $5,400 | $14,500 |
| CNC Milling (3-Axis) | 850 / 1000×500 mm | $420 | $1,780 | $4,950 | $13,200 |
| CNC Milling (4-Axis) | Rotary table | $520 | $2,200 | $6,100 | $16,200 |
| CNC Milling (5-Axis) | High precision | $780 | $3,400 | $9,200 | $24,000 |
| CNC Router 4×8 ft | 3-axis | $340 | $1,480 | $4,100 | $11,000 |
Laser Cleaning & Surface Prep
Continuous wave and pulsed laser cleaning systems for rust removal, coating stripping, and precision surface preparation.
| Machine | Power / Type | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| Laser Cleaning 1000W | CW | $280 | $1,150 | $3,300 | $8,800 |
| Laser Cleaning 1500W | CW | $340 | $1,450 | $4,000 | $10,800 |
| Laser Cleaning 2000W | CW | $420 | $1,850 | $5,200 | $13,800 |
| Laser Cleaning 3000W | CW | $560 | $2,400 | $6,800 | $18,000 |
| Laser Pulse Cleaning 300W | Pulsed | $340 | $1,150 | $1,950 | $5,200 |
| Laser Pulse Cleaning 500W | Pulsed | $420 | $1,450 | $2,400 | $6,500 |
Specialized & High-Demand Stations
High-value stations for welding, engraving, tool & die work, and cutting operations that support demanding fabrication projects.
| Equipment | Application | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| Laser Welding 1500W | TIG/MIG replacement | $380 | $1,650 | $4,600 | $12,000 |
| Laser Welding 2000W | Heavy fab | $420 | $1,850 | $5,100 | $13,500 |
| Fiber Engraving 30W | Metal marking | $180 | $780 | $2,100 | $5,800 |
| Fiber Engraving 60W | Deep engraving | $240 | $950 | $2,600 | $7,200 |
| Tool & Die Repair Bench | Surface repair | $260 | $1,100 | $3,000 | $8,000 |
| Hydraulic Ironworker | Punch / shear | $300 | $1,250 | $3,400 | $9,200 |
| Rotary Tube Notcher | Pipe fabrication | $120 | $500 | $1,400 | $3,600 |
| Sheet Metal Roller 8ft | Manual/powered | $160 | $700 | $1,900 | $5,000 |
| CNC Plasma 5×10 ft | 100A | $280 | $1,200 | $3,400 | $9,000 |
| CNC Oxy-Plasma Combo | 200A | $420 | $1,850 | $5,000 | $13,500 |
| Deburring / Polishing Unit | Edge finishing | $140 | $600 | $1,600 | $4,200 |
| Portable Laser Cleaner | Mobile service | $480 | $2,100 | $5,800 | $15,600 |
Support Equipment
Air, cooling, fume extraction, and power quality equipment to support stable operation of rental machinery on your site.
| Equipment | Specification | Day | Week | Month | Quarter |
|---|---|---|---|---|---|
| Compressor 22kW | 10 bar / 100 CFM | $90 | $390 | $1,100 | $2,800 |
| Chiller Unit | Dual circuit | $60 | $250 | $700 | $1,900 |
| Fume Extractor | 2-filter system | $70 | $300 | $850 | $2,200 |
| Voltage Stabilizer | 30–50 kVA | $45 | $180 | $500 | $1,400 |
💡 Pricing Information
Monthly rental ≈ 2.8× weekly rate
Quarterly rental ≈ 7.5× weekly rate
All packages include maintenance, operator, technical support, and standard consumables.
Final pricing may vary for multi-machine packages, specialty materials, or on-site engineering support. Request a custom quote to lock in rates for your specific project.
Explore More Rental Services
Need Equipment for Your Next Project?
Contact us today for availability, project-based discounts, and turnkey rental packages.