Fiber Laser Installation & Client Responsibility | UmproTech
UmproTech Inc. – Fiber Laser Cutting Machine Installation & Client Responsibility Agreement
2025 Edition
1. Purpose
This Agreement defines the responsibilities, site requirements, and service scope for the installation and commissioning of UmproTech Fiber Laser Cutting Machines in the United States.
2. Scope of Work
UmproTech technicians shall:
- Unload and assemble the fiber laser system.
- Install, align, and connect the chiller and exhaust turbine.
- Connect electrical power, grounding, and control systems.
- Configure software and perform cutting calibration.
- Conduct operational testing and operator training.
3. Client Responsibilities
The Client must:
- Prepare the site (flat concrete floor, minimum 6 in thick).
- Provide rigging, forklift, or crane (rated ≥ 6,000 lb).
- Ensure correct power supply, grounding, and air pressure before arrival.
- Provide oxygen/nitrogen/air gas tanks with regulators.
- Prepare exhaust piping to the exterior (Ø145 mm).
- Position the chiller within 6 ft of the machine, with coolant ready.
- Ensure trained operators are present and safety gear available.
4. Electrical & Power Requirements
Model | Power | Voltage | Breaker | Current | Notes |
---|---|---|---|---|---|
UMP-1515 / 1530 | 1.5–3 kW | 220 V / 3 Ph | 40 A | ~28 A | Standard configuration |
UMP-3015 / 4015 | 4–6 kW | 220 V / 3 Ph | 63 A | ~45 A | Stable 3-phase required |
UMP-6015 / 6020 | 8–12 kW | 480 V / 3 Ph | 80–100 A | ~70 A | Industrial connection |
DualX / TubeCut | — | 480 V / 3 Ph | 100–125 A | — | Requires grounding verification |
5. Required Accessories (Available from UmproTech)
Accessory | Description | Purpose | Price |
---|---|---|---|
Frequency Converter | Converts 1-Phase → 3-Phase 220 V | For single-phase facilities | $950+ |
Step-Up Transformer | Converts 208–220 V → 480 V | Required for 6 kW+ lasers | $1,200+ |
Voltage Stabilizer | Protects against fluctuations | Recommended | $280 |
Gas Regulators (O₂/N₂/Air) | Dual-stage precision | Stable cutting | $180 ea |
Air Dryer / Filter Unit | Removes moisture & oil | Protects optics | $250 |
Exhaust Kit | Pre-fabricated duct system | For indoor setups | $290 |
Coolant Additive Pack | Anti-corrosion / antifreeze | Annual use | $60 |
6. Installation Timeline
Step | Task | Duration |
---|---|---|
1 | Unloading and rigging | 4–6 hours |
2 | Machine positioning & leveling | 1 day |
3 | Electrical & chiller connection | 1 day |
4 | Cutting calibration & testing | 0.5 day |
5 | Operator training | 0.5–1 day |
Total | — | 2–3 days average |
7. Non-Compliance & Standby Charges
If the site is not ready upon technician arrival:
- Standby: $120 / hour / technician (min. 2 hours).
- Rescheduling: $600 / day / technician + travel expenses.
- Cancellations < 5 business days: 50% of labor + travel costs.
- Unsafe or inaccessible site: work suspended until corrected.
8. Warranty & Support
Includes 30 days of free remote technical support.
9. Client Responsibilities & Liability
The Client accepts responsibility for:
- Site readiness, rigging, and utilities.
- Supplying consumables and gases.
- Paying additional charges for unprepared conditions.
- Ensuring operator presence and safe conditions.
10. Signatures
Role | Client Representative | UmproTech Engineer |
Name | ||
Signature | ||
Date | ||
Installation Address | ||
Contact / Phone |
11. Client Responsibility Acknowledgment
By signing below, the Client confirms that all preparations are complete and agrees to all terms, conditions, and responsibilities described in this Agreement.
Client Signature | |
Date | |
Company |
UmproTech Inc. – Fiber Laser Consumables & Accessory Packages
2025 Edition - Prepared for U.S. Industrial Clients
1. 6-Month Maintenance Package
(Recommended for shops running up to one shift per day)
Category | Item | Quantity | Unit Price (USD) | Subtotal (USD) |
---|---|---|---|---|
Optics | Protective lenses (ZnSe) | 6 pcs | $15 | $90 |
Optics | Focus + Collimating lenses (spare set) | 1 set | $85 | $85 |
Nozzles | Single & double layer | 25 pcs | $4 | $100 |
Ceramics | Ceramic rings (RayTools/WSX compatible) | 3 pcs | $15 | $45 |
Filtration | Air & oil filters + O-rings | 1 set | $45 | $45 |
Lubrication | Linear guide grease | 1 tube | $20 | $20 |
Cooling | Laser coolant additive (1 gal) | 1 pc | $60 | $60 |
Air | Compressor intake filters | 2 pcs | $25 | $50 |
Total (6-Month Kit) | $495 USD |
2. 12-Month Maintenance Package
(Recommended for continuous or multi-shift operations)
Category | Item | Quantity | Unit Price (USD) | Subtotal (USD) |
---|---|---|---|---|
Optics | Protective lenses (ZnSe) | 12 pcs | $15 | $180 |
Optics | Focus + Collimating lenses | 2 sets | $85 | $170 |
Nozzles | Single & double layer | 50 pcs | $4 | $200 |
Ceramics | Ceramic rings | 6 pcs | $15 | $90 |
Filtration | Air & oil filters + O-rings | 2 sets | $45 | $90 |
Lubrication | Linear guide grease | 2 tubes | $20 | $40 |
Cooling | Coolant additive (1 gal) | 2 pcs | $60 | $120 |
Air | Compressor intake filters | 4 pcs | $25 | $100 |
Total (12-Month Kit) | $990 USD |
3. Optional Equipment Upgrades
A. Industrial Air Compressor System (Turn-Key Set)
Package includes:
- Rotary Screw Compressor – 15 HP, 60–80 CFM, 125 PSI
- Integrated Refrigeration Dryer (dew point ≤ 5 °C)
- Triple-Stage Filtration (oil, moisture, particulate ≤ 0.01 µm)
- 120-Gallon air tank with automatic drain
- Piping and quick-connect fitting kit
- On-site setup and calibration
Meets requirements for all UmproTech laser systems up to 12 kW.
B. Enhanced Fume Extraction System
Package includes:
- High-capacity exhaust turbine (industrial-grade)
- Dual-layer stainless-steel ducting (Ø145 mm)
- Carbon / HEPA fine filtration module
- Silencer & airflow damper
- Installation and sealing hardware
Recommended for enclosed facilities or multi-table laser systems.
4. Package Recommendations
Facility Type | Suggested Package | Add-On Equipment |
---|---|---|
Small Job Shop (≤4 h/day) | 6-Month Kit ($495) | Standard exhaust |
Medium Production (1 shift/day) | 12-Month Kit ($990) | Compressor System |
Heavy Production (2+ shifts/day) | 12-Month Kit ($990) | Compressor + Enhanced Exhaust ($1,850) |
5. Terms & Conditions
- All prices in USD, valid through December 2025.
- Freight and installation within continental U.S. are additional if not included.
- Payment terms: Due on receipt.
- Lead time: 1–2 weeks for consumables, 2–4 weeks for compressor/exhaust systems.
- Warranty: 12 months on equipment, 90 days on consumables.